I. Introduction

II. Set Working Directory

dir <- "/Working/Data"
setwd(dir)
getwd()

III. # Install packages

Install all at once if not already installed.

# install.packages(c("sf", "plyr", "dplyr", "spdep", "GISTools", "raster", "rgdal", "spatstat", "sp", "tmap", "gstat", "maptools"))

IV. Load Libraries

Load Libraries needed to run the code. If these packages have not previously been installed, use function install.packages(“”) for each package.

library("sf")
library("plyr")
library("dplyr")
library("spdep")
library("GISTools")
library("raster")
library("rgdal")
library("spatstat")
library("sp")
library("spatstat")
library("tmap")
library("gstat")
library("maptools")

Click for Summary of Library mask and required packages

library("sf")
## Linking to GEOS 3.7.2, GDAL 2.4.2, PROJ 5.2.0
library("plyr")
library("dplyr")
## The following objects are masked from 'package:plyr':
##     arrange, count, desc, failwith, id, mutate, rename, summarise,
##     summarize
## The following objects are masked from 'package:stats':
##     filter, lag
## The following objects are masked from 'package:base':
##     intersect, setdiff, setequal, union
library("spdep")
## Loading required package: sp
## Loading required package: spData
## To access larger datasets in this package, install the spDataLarge
## package with: `install.packages('spDataLarge',
## repos='https://nowosad.github.io/drat/', type='source')`
library("GISTools")
## Loading required package: maptools
## Checking rgeos availability: TRUE
## Loading required package: RColorBrewer
## Loading required package: MASS
## The following object is masked from 'package:dplyr':
##     select
## Loading required package: rgeos
## rgeos version: 0.5-2, (SVN revision 621)
##  GEOS runtime version: 3.7.2-CAPI-1.11.2 
##  Linking to sp version: 1.3-1 
##  Polygon checking: TRUE
library("raster")
## The following objects are masked from 'package:MASS':
##     area, select
## The following object is masked from 'package:dplyr':
##     select
library("rgdal")
## rgdal: version: 1.4-7, (SVN revision 845)
##  Geospatial Data Abstraction Library extensions to R successfully loaded
##  Loaded GDAL runtime: GDAL 2.4.2, released 2019/06/28
##  Path to GDAL shared files: /Library/Frameworks/R.framework/Versions/3.6/Resources/library/rgdal/gdal
##  GDAL binary built with GEOS: FALSE 
##  Loaded PROJ.4 runtime: Rel. 5.2.0, September 15th, 2018, [PJ_VERSION: 520]
##  Path to PROJ.4 shared files: /Library/Frameworks/R.framework/Versions/3.6/Resources/library/rgdal/proj
##  Linking to sp version: 1.3-1
library("spatstat")
## Loading required package: spatstat.data
## Loading required package: nlme
## The following object is masked from 'package:raster':
##     getData
## The following object is masked from 'package:dplyr':
##     collapse
## Loading required package: rpart
## 
## spatstat 1.61-0       (nickname: 'Puppy zoomies') 
## For an introduction to spatstat, type 'beginner'
## 
## Attaching package: 'spatstat'
## The following objects are masked from 'package:raster':
##     area, rotate, shift
## The following object is masked from 'package:MASS':
##     area
library("sp")
library("spatstat")
library("tmap")
library("gstat")
## Registered S3 method overwritten by 'xts':
##   method     from   as.zoo.xts zoo
## The following object is masked from 'package:spatstat':
##     idw
library("maptools")

V. Data Preparation

1. Dataset I. Read in particulate matter dataset

## Dataset I. Read in particulate matter dataset
pm25 <- read.csv("PM25.csv") #Read in PM2.5 data

Info about pm25 dataset

class(pm25)
## [1] "data.frame"
str(pm25)
## 'data.frame':    116011 obs. of  4 variables:
##  $ PM25DAL12_PC : Factor w/ 116011 levels "V0A1B0","V0A1E0",..: 1 2 3 4 5 6 7 8 9 10 ...
##  $ PM25DAL12_01 : Factor w/ 88 levels "0","0.1","0.2",..: 41 35 40 42 41 32 43 34 41 30 ...
##  $ POSTALCODE_12: Factor w/ 116011 levels "V0A1B0","V0A1E0",..: 1 2 3 4 5 6 7 8 9 10 ...
##  $ PROV_12      : Factor w/ 1 level "BC": 1 1 1 1 1 1 1 1 1 1 ...
head(pm25)
##   PM25DAL12_PC PM25DAL12_01 POSTALCODE_12 PROV_12
## 1       V0A1B0            4        V0A1B0      BC
## 2       V0A1E0          3.4        V0A1E0      BC
## 3       V0A1G0          3.9        V0A1G0      BC
## 4       V0A1H0          4.1        V0A1H0      BC
## 5       V0A1H1            4        V0A1H1      BC
## 6       V0A1H2          3.1        V0A1H2      BC
summary(pm25)
##   PM25DAL12_PC     PM25DAL12_01   POSTALCODE_12    PROV_12    
##  V0A1B0 :     1   NULL   :18653   V0A1B0 :     1   BC:116011  
##  V0A1E0 :     1   0      :11955   V0A1E0 :     1              
##  V0A1G0 :     1   3.6    : 3851   V0A1G0 :     1              
##  V0A1H0 :     1   2.2    : 3118   V0A1H0 :     1              
##  V0A1H1 :     1   2.1    : 2772   V0A1H1 :     1              
##  V0A1H2 :     1   1.9    : 2771   V0A1H2 :     1              
##  (Other):116005   (Other):72891   (Other):116005

Select only columns 1 and 2

pm25 <- pm25[, 1:2]

Change the column names

colnames(pm25) <- c("POSTALCODE", "PM25")
head(pm25)
##   POSTALCODE PM25
## 1     V0A1B0    4
## 2     V0A1E0  3.4
## 3     V0A1G0  3.9
## 4     V0A1H0  4.1
## 5     V0A1H1    4
## 6     V0A1H2  3.1

Info about new columns pm25 pm25

class(pm25$PM25)
## [1] "factor"

Info about new columns pm25 POSTALCODE

class(pm25$POSTALCODE)
## [1] "factor"

Number of rows in pm25

nrow(pm25)
## [1] 116011

Dataset II. Reading in postal code shapefile data

postalcodes <- shapefile("./BC_PostalCodes/BC_Postal_Codes.shp")

What is data type class of postalcodes data?

class(postalcodes)
## [1] "SpatialPointsDataFrame"
## attr(,"package")
## [1] "sp"

Display structure of postalcodes

str(postalcodes) 
## Formal class 'SpatialPointsDataFrame' [package "sp"] with 5 slots
##   ..@ data       :'data.frame':  113230 obs. of  4 variables:
##   .. ..$ POSTALCODE: chr [1:113230] "V0A1A0" "V0A1B0" "V0A1E0" "V0A1G0" ...
##   .. ..$ COMM_NAME_: chr [1:113230] "ATHALMER" "BRISCO" "EDGEWATER" "FIELD" ...
##   .. ..$ MUNICIPAL_: chr [1:113230] NA "EAST KOOTENAY" "EAST KOOTENAY" "COLUMBIA SHUSWAP" ...
##   .. ..$ TOTAL_POC_: chr [1:113230] "103" "119" "378" "86" ...
##   ..@ coords.nrs : num(0) 
##   ..@ coords     : num [1:113230, 1:2] -116 -116 -116 -116 -117 ...
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : NULL
##   .. .. ..$ : chr [1:2] "coords.x1" "coords.x2"
##   ..@ bbox       : num [1:2, 1:2] -133.7 48.3 -114.9 59.9
##   .. ..- attr(*, "dimnames")=List of 2
##   .. .. ..$ : chr [1:2] "coords.x1" "coords.x2"
##   .. .. ..$ : chr [1:2] "min" "max"
##   ..@ proj4string:Formal class 'CRS' [package "sp"] with 1 slot
##   .. .. ..@ projargs: chr "+proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs"

What is projection of postalcodes data?

crs(postalcodes)
## CRS arguments:
##  +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs

Reproject postalcodes data to WGS84, and rename variable to transformed ‘t’

postalcodes.t <- spTransform(postalcodes, CRS("+init=epsg:4326"))
crs(postalcodes.t)
## CRS arguments:
##  +init=epsg:4326 +proj=longlat +datum=WGS84 +no_defs +ellps=WGS84
## +towgs84=0,0,0

Class of Postal Codes data

class(postalcodes.t)
## [1] "SpatialPointsDataFrame"
## attr(,"package")
## [1] "sp"

Class of postalcodes column POSTALCODE

class(postalcodes.t$POSTALCODE)
## [1] "character"

Dataset III. Read in census income data

Used Excel to change value file to integer for COL1 Income_exl_num.csv

# income <- read.csv("Income.csv")
income <- read.csv("Income_exl_num.csv")

Info about income class data type

class(income)
## [1] "data.frame"
head(income)
##       COL0  COL1
## 1     5915 32612
## 2 59150004 34432
## 3 59150005 49664
## 4 59150006 46080
## 5 59150007 51648
## 6 59150008 56704
class(income$COL1)
## [1] "integer"
class(income$COL0)
## [1] "integer"
summary(income)
##       COL0               COL1      
##  Min.   :    5915   Min.   :11504  
##  1st Qu.:59150990   1st Qu.:26720  
##  Median :59152033   Median :33216  
##  Mean   :59134883   Mean   :33867  
##  3rd Qu.:59153047   3rd Qu.:40192  
##  Max.   :59154056   Max.   :79872  
##                     NA's   :56

Select only ID and Income columns & rename

colnames(income) <- c("DAUID", "Income") 
head(income)
##      DAUID Income
## 1     5915  32612
## 2 59150004  34432
## 3 59150005  49664
## 4 59150006  46080
## 5 59150007  51648
## 6 59150008  56704

Dataset IV. Read in dissemination tract shapefile

census.tracts <- shapefile("./BC_DA/BC_DA.shp")
census.tracts
## class       : SpatialPolygonsDataFrame 
## features    : 7582 
## extent      : -139.0522, -114.0542, 48.30892, 60.00006  (xmin, xmax, ymin, ymax)
## crs         : +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs 
## variables   : 23
## names       :    DAUID, CDUID,            CDNAME, CDTYPE,  CSDUID,         CSDNAME, CSDTYPE,  CCSUID,    CCSNAME, ERUID,                                                ERNAME, CMAPUID, CMAUID,              CMANAME, CMATYPE, ... 
## min values  : 59010123,  5901, Alberni-Clayoquot,     RD, 5901003, 105 Mile Post 2,      CY, 5901017, Abbotsford,  5910,                                               Cariboo,   59905,    905, Abbotsford - Mission,       B, ... 
## max values  : 59590027,  5959,   Thompson-Nicola,    REG, 5959810,          Zoht 4,      VL, 5959007,   Victoria,  5980, Vancouver Island and Coast / tle de Vancouver et la c,   59977,    977,        Williams Lake,       K, ...
head(census.tracts)
##      DAUID CDUID            CDNAME CDTYPE  CSDUID        CSDNAME CSDTYPE
## 0 59152201  5915 Greater Vancouver     RD 5915004         Surrey      CY
## 1 59152156  5915 Greater Vancouver     RD 5915011          Delta      DM
## 2 59152474  5915 Greater Vancouver     RD 5915075    Maple Ridge      DM
## 3 59210217  5921           Nanaimo     RD 5921023 Qualicum Beach       T
## 4 59153485  5915 Greater Vancouver     RD 5915015       Richmond      CY
## 5 59240411  5924        Strathcona     RD 5924034 Campbell River      CY
##    CCSUID                                 CCSNAME ERUID
## 0 5915004                                  Surrey  5920
## 1 5915011                                   Delta  5920
## 2 5915075                             Maple Ridge  5920
## 3 5921034                               Nanaimo G  5910
## 4 5915015                                Richmond  5920
## 5 5924042 Strathcona D (Oyster Bay - Buttle Lake)  5910
##                                                  ERNAME CMAPUID CMAUID
## 0 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 1 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 2 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 3 Vancouver Island and Coast / rle de Vancouver et la c   59939    939
## 4 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 5 Vancouver Island and Coast / tle de Vancouver et la c   59944    944
##          CMANAME CMATYPE SACCODE SACTYPE      CTUID  CTNAME PRUID
## 0      Vancouver       B     933       1 9330191.04 0191.04    59
## 1      Vancouver       B     933       1 9330163.07 0163.07    59
## 2      Vancouver       B     933       1 9330400.06 0400.06    59
## 3     Parksville       D     939       3       <NA>    <NA>    59
## 4      Vancouver       B     933       1 9330149.06 0149.06    59
## 5 Campbell River       D     944       3       <NA>    <NA>    59
##                                    PRNAME Shape_Leng   Shape_Area
## 0 British Columbia / Colombie-Britannique 0.02152240 2.164665e-05
## 1 British Columbia / Colombie-Britannique 0.01675959 1.480522e-05
## 2 British Columbia / Colombie-Britannique 0.03497796 4.191497e-05
## 3 British Columbia / Colombie-Britannique 0.04784736 6.196151e-05
## 4 British Columbia / Colombie-Britannique 0.02074979 2.019619e-05
## 5 British Columbia / Colombie-Britannique 0.05756858 1.063888e-04
class(census.tracts$DAUID) # [1] "character"
## [1] "character"

What is projection of censustracts data?

crs(census.tracts)
## CRS arguments:
##  +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs

Reproject censustracts data to WGS84, and rename variable to transformed ‘t’

census.tracts.t <- spTransform(census.tracts, CRS("+init=epsg:4326"))
crs(census.tracts.t)
## CRS arguments:
##  +init=epsg:4326 +proj=longlat +datum=WGS84 +no_defs +ellps=WGS84
## +towgs84=0,0,0

Merge income and dissemination data, transfers projection with merge

income.tracts.t <- merge(census.tracts.t, income, by = "DAUID") 
income.tracts.t
## class       : SpatialPolygonsDataFrame 
## features    : 7582 
## extent      : -139.0522, -114.0542, 48.30892, 60.00006  (xmin, xmax, ymin, ymax)
## crs         : +init=epsg:4326 +proj=longlat +datum=WGS84 +no_defs +ellps=WGS84 +towgs84=0,0,0 
## variables   : 24
## names       :    DAUID, CDUID,            CDNAME, CDTYPE,  CSDUID,         CSDNAME, CSDTYPE,  CCSUID,    CCSNAME, ERUID,                                                ERNAME, CMAPUID, CMAUID,              CMANAME, CMATYPE, ... 
## min values  : 59010123,  5901, Alberni-Clayoquot,     RD, 5901003, 105 Mile Post 2,      CY, 5901017, Abbotsford,  5910,                                               Cariboo,   59905,    905, Abbotsford - Mission,       B, ... 
## max values  : 59590027,  5959,   Thompson-Nicola,    REG, 5959810,          Zoht 4,      VL, 5959007,   Victoria,  5980, Vancouver Island and Coast / tle de Vancouver et la c,   59977,    977,        Williams Lake,       K, ...
head(income.tracts.t)
##         DAUID CDUID            CDNAME CDTYPE  CSDUID        CSDNAME CSDTYPE
## 2843 59152201  5915 Greater Vancouver     RD 5915004         Surrey      CY
## 2801 59152156  5915 Greater Vancouver     RD 5915011          Delta      DM
## 3086 59152474  5915 Greater Vancouver     RD 5915075    Maple Ridge      DM
## 5153 59210217  5921           Nanaimo     RD 5921023 Qualicum Beach       T
## 3914 59153485  5915 Greater Vancouver     RD 5915015       Richmond      CY
## 5582 59240411  5924        Strathcona     RD 5924034 Campbell River      CY
##       CCSUID                                 CCSNAME ERUID
## 2843 5915004                                  Surrey  5920
## 2801 5915011                                   Delta  5920
## 3086 5915075                             Maple Ridge  5920
## 5153 5921034                               Nanaimo G  5910
## 3914 5915015                                Richmond  5920
## 5582 5924042 Strathcona D (Oyster Bay - Buttle Lake)  5910
##                                                     ERNAME CMAPUID CMAUID
## 2843 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 2801 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 3086 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 5153 Vancouver Island and Coast / rle de Vancouver et la c   59939    939
## 3914 Lower Mainland--Southwest / Lower Mainland--Sud-ouest   59933    933
## 5582 Vancouver Island and Coast / tle de Vancouver et la c   59944    944
##             CMANAME CMATYPE SACCODE SACTYPE      CTUID  CTNAME PRUID
## 2843      Vancouver       B     933       1 9330191.04 0191.04    59
## 2801      Vancouver       B     933       1 9330163.07 0163.07    59
## 3086      Vancouver       B     933       1 9330400.06 0400.06    59
## 5153     Parksville       D     939       3       <NA>    <NA>    59
## 3914      Vancouver       B     933       1 9330149.06 0149.06    59
## 5582 Campbell River       D     944       3       <NA>    <NA>    59
##                                       PRNAME Shape_Leng   Shape_Area Income
## 2843 British Columbia / Colombie-Britannique 0.02152240 2.164665e-05  27371
## 2801 British Columbia / Colombie-Britannique 0.01675959 1.480522e-05  30528
## 3086 British Columbia / Colombie-Britannique 0.03497796 4.191497e-05  34400
## 5153 British Columbia / Colombie-Britannique 0.04784736 6.196151e-05     NA
## 3914 British Columbia / Colombie-Britannique 0.02074979 2.019619e-05  20432
## 5582 British Columbia / Colombie-Britannique 0.05756858 1.063888e-04     NA
summary(income.tracts.t)

Click for Summary of income.tracts.t

## Object of class SpatialPolygonsDataFrame
## Coordinates:
##          min        max
## x -139.05220 -114.05422
## y   48.30892   60.00006
## Is projected: FALSE 
## proj4string :
## [+init=epsg:4326 +proj=longlat +datum=WGS84 +no_defs +ellps=WGS84
## +towgs84=0,0,0]
## Data attributes:
##     DAUID              CDUID              CDNAME             CDTYPE         
##  Length:7582        Length:7582        Length:7582        Length:7582       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                                     
##     CSDUID            CSDNAME            CSDTYPE             CCSUID         
##  Length:7582        Length:7582        Length:7582        Length:7582       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                                                                                        
##    CCSNAME             ERUID              ERNAME            CMAPUID         
##  Length:7582        Length:7582        Length:7582        Length:7582       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                   

##     CMAUID            CMANAME            CMATYPE            SACCODE         
##  Length:7582        Length:7582        Length:7582        Length:7582       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                                                                                        
##    SACTYPE             CTUID              CTNAME             PRUID          
##  Length:7582        Length:7582        Length:7582        Length:7582       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                                                                                      
##     PRNAME            Shape_Leng         Shape_Area            Income     
##  Length:7582        Min.   : 0.00208   Min.   : 0.000000   Min.   :11504  
##  Class :character   1st Qu.: 0.01938   1st Qu.: 0.000016   1st Qu.:26720  
##  Mode  :character   Median : 0.03033   Median : 0.000032   Median :33152  
##                     Mean   : 0.23282   Mean   : 0.017484   Mean   :33868  
##                     3rd Qu.: 0.07241   3rd Qu.: 0.000158   3rd Qu.:40192  
##                     Max.   :70.66521   Max.   :18.669861   Max.   :79872  
##                                                            NA's   :4219

Determine the number of rows in the dataframe

nrow(income.tracts.t)
## [1] 7582

Only include income columns not na

income.tracts.t <- income.tracts.t[!is.na(income.tracts.t$Income),]

Determine the number of rows in the dataframe after is.na

nrow(income.tracts.t)
## [1] 3363

Summary of income.tracts.t

summary(income.tracts.t)

Click for Summary of income.tracts.t

## Object of class SpatialPolygonsDataFrame
## Coordinates:
##          min        max
## x -123.43189 -122.40864
## y   49.00192   49.47708
## Is projected: FALSE 
## proj4string :
## [+init=epsg:4326 +proj=longlat +datum=WGS84 +no_defs +ellps=WGS84
## +towgs84=0,0,0]
## Data attributes:
##     DAUID              CDUID              CDNAME             CDTYPE         
##  Length:3363        Length:3363        Length:3363        Length:3363       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                        
##     CSDUID            CSDNAME            CSDTYPE             CCSUID         
##  Length:3363        Length:3363        Length:3363        Length:3363       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                       
##    CCSNAME             ERUID              ERNAME            CMAPUID         
##  Length:3363        Length:3363        Length:3363        Length:3363       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                          
##     CMAUID            CMANAME            CMATYPE            SACCODE         
##  Length:3363        Length:3363        Length:3363        Length:3363       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                                                                                        
##    SACTYPE             CTUID              CTNAME             PRUID          
##  Length:3363        Length:3363        Length:3363        Length:3363       
##  Class :character   Class :character   Class :character   Class :character  
##  Mode  :character   Mode  :character   Mode  :character   Mode  :character  
##                                                                                   
##     PRNAME            Shape_Leng         Shape_Area            Income     
##  Length:3363        Min.   :0.002219   Min.   :2.910e-07   Min.   :11504  
##  Class :character   1st Qu.:0.015364   1st Qu.:1.072e-05   1st Qu.:26720  
##  Mode  :character   Median :0.020570   Median :1.784e-05   Median :33152  
##                     Mean   :0.030393   Mean   :7.690e-05   Mean   :33868  
##                     3rd Qu.:0.029607   3rd Qu.:3.108e-05   3rd Qu.:40192  
##                     Max.   :0.620686   Max.   :1.906e-02   Max.   :79872

income.tracts.t@data

Click for table of income.tracts @data

##         DAUID CDUID            CDNAME CDTYPE  CSDUID             CSDNAME
## 2843 59152201  5915 Greater Vancouver     RD 5915004              Surrey
## 2801 59152156  5915 Greater Vancouver     RD 5915011               Delta
## 3086 59152474  5915 Greater Vancouver     RD 5915075         Maple Ridge
## 3914 59153485  5915 Greater Vancouver     RD 5915015            Richmond
## 1550 59150647  5915 Greater Vancouver     RD 5915022           Vancouver
## 2674 59152017  5915 Greater Vancouver     RD 5915004              Surrey
## 3303 59152745  5915 Greater Vancouver     RD 5915011               Delta
## 1047 59150106  5915 Greater Vancouver     RD 5915046     North Vancouver
## 4126 59153710  5915 Greater Vancouver     RD 5915004              Surrey
## 3116 59152523  5915 Greater Vancouver     RD 5915001             Langley
## 2010 59151234  5915 Greater Vancouver     RD 5915022           Vancouver
## 3074 59152461  5915 Greater Vancouver     RD 5915075         Maple Ridge
## 1658 59150755  5915 Greater Vancouver     RD 5915022           Vancouver
## 3016 59152390  5915 Greater Vancouver     RD 5915002             Langley
## 1905 59151103  5915 Greater Vancouver     RD 5915015            Richmond
## 1852 59151040  5915 Greater Vancouver     RD 5915015            Richmond
## 4242 59153856  5915 Greater Vancouver     RD 5915001             Langley
## 1612 59150709  5915 Greater Vancouver     RD 5915022           Vancouver
## 2712 59152061  5915 Greater Vancouver     RD 5915004              Surrey
## 2369 59151654  5915 Greater Vancouver     RD 5915034           Coquitlam
## 1382 59150475  5915 Greater Vancouver     RD 5915022           Vancouver
## 2596 59151922  5915 Greater Vancouver     RD 5915004              Surrey
## 3975 59153556  5915 Greater Vancouver     RD 5915025             Burnaby
## 1556 59150653  5915 Greater Vancouver     RD 5915022           Vancouver
## 3448 59152922  5915 Greater Vancouver     RD 5915029     New Westminster
## 3056 59152441  5915 Greater Vancouver     RD 5915075         Maple Ridge
## 1530 59150627  5915 Greater Vancouver     RD 5915022           Vancouver
## 3187 59152617  5915 Greater Vancouver     RD 5915004              Surrey
## 1310 59150396  5915 Greater Vancouver     RD 5915022           Vancouver
## 2136 59151382  5915 Greater Vancouver     RD 5915025             Burnaby
## 2625 59151957  5915 Greater Vancouver     RD 5915004              Surrey
## 3422 59152896  5915 Greater Vancouver     RD 5915025             Burnaby
## 1861 59151050  5915 Greater Vancouver     RD 5915015            Richmond
## 4317 59153936  5915 Greater Vancouver     RD 5915004              Surrey
## 1029 59150088  5915 Greater Vancouver     RD 5915051     North Vancouver
## 4005 59153588  5915 Greater Vancouver     RD 5915022           Vancouver
## 1448 59150543  5915 Greater Vancouver     RD 5915022           Vancouver
## 3601 59153097  5915 Greater Vancouver     RD 5915022           Vancouver
## 4325 59153945  5915 Greater Vancouver     RD 5915015            Richmond
## 2105 59151351  5915 Greater Vancouver     RD 5915022           Vancouver
## 2240 59151493  5915 Greater Vancouver     RD 5915025             Burnaby
## 2798 59152153  5915 Greater Vancouver     RD 5915011               Delta
## 3752 59153288  5915 Greater Vancouver     RD 5915022           Vancouver
## 1598 59150695  5915 Greater Vancouver     RD 5915022           Vancouver
## 2775 59152128  5915 Greater Vancouver     RD 5915011               Delta
## 4293 59153910  5915 Greater Vancouver     RD 5915004              Surrey
## 1995 59151217  5915 Greater Vancouver     RD 5915022           Vancouver
## 1960 59151167  5915 Greater Vancouver     RD 5915015            Richmond
## 3701 59153229  5915 Greater Vancouver     RD 5915022           Vancouver
## 1189 59150274  5915 Greater Vancouver     RD 5915025             Burnaby
## 4136 59153720  5915 Greater Vancouver     RD 5915004              Surrey
## 2715 59152064  5915 Greater Vancouver     RD 5915004              Surrey
## 978  59150030  5915 Greater Vancouver     RD 5915055      West Vancouver
## 1635 59150732  5915 Greater Vancouver     RD 5915022           Vancouver
## 3886 59153452  5915 Greater Vancouver     RD 5915015            Richmond
## 1195 59150280  5915 Greater Vancouver     RD 5915025             Burnaby
## 4012 59153595  5915 Greater Vancouver     RD 5915038              Anmore
## 1409 59150504  5915 Greater Vancouver     RD 5915022           Vancouver
## 2230 59151483  5915 Greater Vancouver     RD 5915022           Vancouver
## 1036 59150095  5915 Greater Vancouver     RD 5915051     North Vancouver
## 1626 59150723  5915 Greater Vancouver     RD 5915022           Vancouver
